Home » Santa Clarita News » Community News » Santa Clarita Ranked No. 10 On List Of Best Cities For People with Disabilities
Santa Clarita Planning Commission To Discuss Cell Tower, Sand Canyon

Santa Clarita Ranked No. 10 On List Of Best Cities For People with Disabilities

Santa Clarita has been ranked No. 10 on the list of best cities in the United States for people with disabilities by the consumer website WalletHub.


Sponsored Articles


Don’t miss a thing. Get breaking Santa Clarita news alerts delivered right to your inbox.

Report from WalletHub:

When searching for a new city to call home, most people share a common list of priorities — affordability, jobs, schools and attractions among them.

But people with disabilities often have a larger list of considerations. Factors such as the accessibility of various facilities, the quality of health care and even the cleanliness of the air can take precedence over others. The availability of such elements allows them to play an important role in the community and make significant contributions to the economy.

In the U.S., people with disabilities bring valuable skill sets to the workplace that build upon the strength and diversity of the American labor market.

According to the U.S. Bureau of Labor Statistics, nearly five million people with disabilities were employed in 2014. However, the unemployment rate for those with a disability continues to be almost double the rate for persons without one.

To help ease the process of finding a new place to call home while managing a disability, WalletHub compared the 150 most populated cities across 21 key metrics, ranging from the number of physicians per capita to the rate of employed people with disabilities to park accessibility.

To read WalletHub’s complete report and methodology, [click here].

Overall Rank City ‘Economic Environ-ment’ Rank ‘Quality of Life’ Rank ‘Health Care’ Rank
1 Overland Park, KS 28 74 1
2 Scottsdale, AZ 8 29 24
3 Peoria, AZ 13 23 25
4 Tampa, FL 34 3 14
5 St. Petersburg, FL 21 53 11
6 Huntington Beach, CA 15 84 12
7 Oklahoma City, OK 31 79 3
8 Gilbert, AZ 12 100 18
9 Honolulu, HI 36 26 22
10 Santa Clarita, CA 11 111 17
11 Modesto, CA 25 40 33
12 Amarillo, TX 2 112 91
13 San Jose, CA 42 66 5
14 Chandler, AZ 29 60 26
T-15 Lincoln, NE 48 61 10
T-15 Rancho Cucamonga, CA 7 81 69
17 Grand Prairie, TX 1 106 130
18 Colorado Springs, CO 43 22 42
19 Corpus Christi, TX 5 114 83
20 Chesapeake, VA 4 131 77
21 Fremont, CA 20 91 28
22 Laredo, TX 59 34 20
23 Aurora, IL 9 126 49
24 Tulsa, OK 32 62 38
25 Virginia Beach, VA 3 138 87
26 Denver, CO 47 28 71
27 Baltimore, MD 120 8 2
28 Boise, ID 17 113 39
29 Arlington, TX 6 99 111
30 Albuquerque, NM 87 15 30
31 Mobile, AL 65 82 16
32 Lubbock, TX 16 130 52
33 Louisville, KY 54 94 21
34 El Paso, TX 39 54 74
35 Little Rock, AR 27 137 27
36 Columbus, OH 72 35 39
37 San Francisco, CA 89 27 34
38 Bakersfield, CA 41 47 95
T-39 Kansas City, MO 79 43 37
T-39 Mesa, AZ 60 25 93
41 Wichita, KS 55 141 7
42 Aurora, CO 51 32 99
43 Lexington, KY 78 86 18
44 Jacksonville, FL 44 119 23
45 Toledo, OH 83 19 69
46 Plano, TX 21 118 79
47 Henderson, NV 10 109 127
48 Des Moines, IA 74 134 8
49 Austin, TX 26 120 64
50 Glendale, AZ 73 46 60
51 Garland, TX 14 90 133
52 Oceanside, CA 24 122 89
53 Greensboro, NC 18 122 98
54 Columbus, GA 64 71 55
55 Fort Worth, TX 33 77 114
56 Omaha, NE 57 102 46
57 Washington, DC 119 14 15
58 Long Beach, CA 96 38 44
59 Baton Rouge, LA 56 17 137
60 Nashville, TN 37 136 43
61 Port St. Lucie, FL 30 121 100
62 Salt Lake City, UT 82 49 72
63 Durham, NC 38 128 76
64 Shreveport, LA 58 103 65
65 Phoenix, AZ 80 36 109
66 Pembroke Pines, FL 63 148 13
67 Minneapolis, MN 141 13 9
68 Tacoma, WA 46 91 107
69 New Orleans, LA 115 18 46
70 Irvine, CA 131 55 6
71 Springfield, MO 88 71 62
72 Tucson, AZ 85 7 142
73 Sioux Falls, SD 90 88 39
74 Newport News, VA 70 65 102
75 St. Paul, MN 142 30 4
76 Raleigh, NC 52 124 75
77 Fayetteville, NC 66 88 103
78 Tempe, AZ 109 12 97
79 Brownsville, TX 67 117 66
80 Philadelphia, PA 132 2 86
81 Montgomery, AL 68 127 53
82 San Diego, CA 62 98 106
83 Seattle, WA 92 87 54
84 Garden Grove, CA 114 50 29
85 Irving, TX 23 132 135
86 Vancouver, WA 81 67 104
87 Oxnard, CA 61 80 121
88 Fort Lauderdale, FL 108 73 31
89 Atlanta, GA 123 1 115
90 Glendale, CA 133 16 34
91 Tallahassee, FL 103 85 32
92 San Antonio, TX 69 125 81
93 Huntsville, AL 85 97 94
94 North Las Vegas, NV 19 104 145
95 Los Angeles, CA 117 36 77
96 Santa Ana, CA 106 57 81
97 St. Louis, MO 140 11 36
98 Buffalo, NY 98 20 137
99 Anaheim, CA 125 44 48
100 Augusta, GA 105 76 68
T-101 Las Vegas, NV 48 48 144
T-101 Sacramento, CA 128 9 105
103 Houston, TX 71 145 51
104 Akron, OH 126 39 57
105 Cincinnati, OH 135 24 57
T-106 Spokane, WA 100 56 108
T-106 Chattanooga, TN 40 146 118
108 Yonkers, NY 35 45 148
109 Riverside, CA 91 75 123
110 Orlando, FL 110 69 85
111 Fort Wayne, IN 50 147 100
112 Cape Coral, FL 84 128 91
113 Memphis, TN 76 110 120
114 Oakland, CA 137 21 56
115 Charlotte, NC 45 144 119
116 Miami, FL 122 59 59
117 Indianapolis, IN 75 139 96
118 Chicago, IL 116 63 87
119 Pittsburgh, PA 118 58 80
120 Chula Vista, CA 97 116 90
121 Madison, WI 99 142 45
122 Santa Rosa, CA 76 105 141
123 Norfolk, VA 94 78 128
124 Fresno, CA 136 31 84
125 Dallas, TX 93 107 122
126 Reno, NV 101 83 116
127 Portland, OR 127 51 109
128 Richmond, VA 112 68 126
129 Ontario, CA 104 91 125
130 New York, NY 102 5 147
131 Fontana, CA 94 115 140
132 Jackson, MS 107 149 50
133 Anchorage, AK 52 150 128
134 Cleveland, OH 143 5 131
135 Boston, MA 149 33 72
136 Grand Rapids, MI 124 132 67
137 Milwaukee, WI 144 70 62
138 Hialeah, FL 129 143 61
139 Knoxville, TN 112 140 117
140 Detroit, MI 138 94 113
141 Rochester, NY 147 10 134
142 Birmingham, AL 129 108 124
143 Newark, NJ 121 4 149
144 Winston-Salem, NC 111 135 143
145 Stockton, CA 145 41 132
146 Worcester, MA 148 64 111
147 Moreno Valley, CA 139 96 139
148 San Bernardino, CA 146 52 135
149 Jersey City, NJ 134 42 150
150 Providence, RI 150 101 146

 

Do you have a news tip? Call us at (661) 298-1220, or drop us a line at community@hometownstation.com.

KHTS AM 1220 - Santa Clarita Radio

Santa Clarita Ranked No. 10 On List Of Best Cities For People with Disabilities

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.

About KHTS Newsroom

KHTS FM 98.1 & AM 1220 focuses on Santa Clarita news, traffic, weather, sports, and also plays music. Bringing you SCV breaking news first and keeping you up to date with Santa Clarita events.